| No. | Name | Nat. |
|---|---|---|
| 1 | Marine ALLOUCH |   |
| 2 | Sonia ALVES |   |
| 3 | Emmeline ALZETTA |   |
| 4 | Anais AMAR |   |
| 5 | Laura BRODERICK |   |
| 6 | Sabrina BROSSET |   |
| 7 | Ninon CEFALU |   |
| 8 | Celine DAIRE |   |
| 9 | Olympia DELAFOND |   |
| 10 | Lorene JERTILLA |   |
| 11 | Banujah MAGESWARAN |   |
| 12 | Gabrielle MORAS |   |
| 13 | Sarah NAAK |   |
| 14 | Yse PALAMOUR |   |
| 15 | Laura PLAMONDON |   |
| 16 | Maelys PRUNE |   |
| 17 | Anne SAINPOL |   |
| 18 | Emmanuelle TUSSEAU |   |
Last Update: 14/01/2007 20:38