| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon FOISSY |   | 21.27 | 9.00 |   | 12.27 | 1.50 | 1.42 | 1.67 | 1.58 | 1.50 | 0.00 | #6 |
| 2 | Auriane LEGRAND |   | 20.31 | 8.98 |   | 11.33 | 1.58 | 1.08 | 1.42 | 1.42 | 1.58 | 0.00 | #4 |
| 3 | Myriane NAAK |   | 15.45 | 7.45 |   | 8.00 | 1.08 | 0.92 | 1.00 | 1.00 | 1.00 | 0.00 | #1 |
| 4 | Alloyse BENOIST |   | 13.83 | 7.17 |   | 6.66 | 1.00 | 0.75 | 0.83 | 0.83 | 0.75 | 0.00 | #3 |
| 5 | Mara WAGNER | LUX | 12.13 | 6.00 |   | 6.13 | 0.75 | 0.75 | 0.83 | 0.75 | 0.75 | 0.00 | #5 |
| 6 | Solenna ISHAC |   | 9.58 | 4.84 |   | 5.74 | 0.75 | 0.75 | 0.67 | 0.75 | 0.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2007 20:38