| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas QUINQUIS |   | 20.49 | 7.49 |   | 13.00 | 1.25 | 1.50 | 1.25 | 1.17 | 1.33 | 0.00 | #1 |
| 2 | Quentin DUQUESNOY |   | 15.39 | 7.25 |   | 8.14 | 0.83 | 0.75 | 0.83 | 0.83 | 0.83 | 0.00 | #4 |
| 3 | Joachim PIZZINAT |   | 10.52 | 3.52 |   | 7.00 | 0.58 | 0.75 | 0.75 | 0.67 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2007 20:38