| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine DAIRE |   | 21.96 | 9.16 |   | 12.80 | 1.83 | 1.50 | 1.42 | 1.75 | 1.50 | 0.00 | #10 |
| 2 | Sonia ALVES |   | 21.33 | 9.47 |   | 11.86 | 1.75 | 1.50 | 1.33 | 1.50 | 1.33 | 0.00 | #5 |
| 3 | Laura BRODERICK |   | 20.84 | 9.25 |   | 11.59 | 1.83 | 1.33 | 1.33 | 1.42 | 1.33 | 0.00 | #4 |
| 4 | Marine ALLOUCH |   | 20.54 | 10.14 |   | 10.40 | 1.42 | 1.33 | 1.25 | 1.33 | 1.17 | 0.00 | #17 |
| 5 | Sarah NAAK |   | 19.89 | 9.62 |   | 10.27 | 1.50 | 1.08 | 1.17 | 1.42 | 1.25 | 0.00 | #11 |
| 6 | Maelys PRUNE |   | 18.48 | 9.68 |   | 8.80 | 1.42 | 1.00 | 1.00 | 1.25 | 0.83 | 0.00 | #18 |
| 7 | Yse PALAMOUR |   | 18.27 | 8.27 |   | 10.00 | 1.50 | 1.17 | 1.25 | 1.25 | 1.08 | 0.00 | #16 |
| 8 | Laura PLAMONDON |   | 18.05 | 8.71 |   | 9.34 | 1.25 | 0.92 | 1.25 | 1.17 | 1.25 | 0.00 | #14 |
| 9 | Anais AMAR |   | 17.07 | 8.07 |   | 10.00 | 1.75 | 1.00 | 1.08 | 1.25 | 1.17 | 1.00 | #8 |
| 10 | Ninon CEFALU |   | 16.84 | 8.04 |   | 8.80 | 1.33 | 1.00 | 0.92 | 1.08 | 1.17 | 0.00 | #1 |
| 11 | Emmanuelle TUSSEAU |   | 16.61 | 9.02 |   | 7.59 | 1.33 | 0.83 | 0.83 | 0.92 | 0.83 | 0.00 | #13 |
| 12 | Lorene JERTILLA |   | 16.35 | 6.62 |   | 9.73 | 1.17 | 1.00 | 1.25 | 1.33 | 1.33 | 0.00 | #7 |
| 13 | Anne SAINPOL |   | 16.30 | 8.57 |   | 9.73 | 1.58 | 1.25 | 1.08 | 1.17 | 1.00 | 2.00 | #3 |
| 14 | Gabrielle MORAS |   | 15.89 | 8.55 |   | 7.34 | 1.17 | 0.92 | 0.83 | 1.00 | 0.67 | 0.00 | #15 |
| 15 | Sabrina BROSSET |   | 15.20 | 8.80 |   | 6.40 | 1.08 | 0.75 | 0.67 | 0.92 | 0.58 | 0.00 | #12 |
| 16 | Banujah MAGESWARAN |   | 13.84 | 7.91 |   | 6.93 | 1.08 | 0.83 | 0.75 | 0.92 | 0.75 | 1.00 | #9 |
| 17 | Emmeline ALZETTA |   | 13.41 | 9.01 |   | 6.40 | 0.92 | 0.58 | 0.83 | 1.00 | 0.67 | 2.00 | #6 |
| 18 | Olympia DELAFOND |   | 11.92 | 6.45 |   | 7.47 | 1.00 | 0.75 | 0.92 | 1.00 | 1.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2007 20:38