| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie GARSON-BESANCON |   | 28.51 | 13.31 |   | 17.20 | 2.33 | 2.08 | 2.17 | 2.00 | 2.17 | 2.00 | #2 |
| 2 | Adeline JACQUES |   | 27.04 | 10.57 |   | 17.47 | 2.25 | 2.00 | 2.33 | 2.17 | 2.17 | 1.00 | #1 |
| 3 | Aurelie GUERIN |   | 25.40 | 10.79 |   | 15.61 | 2.17 | 1.75 | 1.92 | 1.92 | 2.00 | 1.00 | #6 |
| 4 | Capucine MESLIER |   | 21.95 | 9.95 |   | 12.00 | 2.00 | 1.33 | 1.50 | 1.42 | 1.25 | 0.00 | #4 |
| 5 | Julie TREPTEL |   | 21.72 | 11.12 |   | 11.60 | 1.92 | 1.50 | 1.33 | 1.33 | 1.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2007 20:38