| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine ANDREAU |   | 33.39 | 13.00 |   | 20.39 | 2.50 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #6 |
| 2 | Johanna SARZEDA |   | 21.03 | 11.09 |   | 10.94 | 1.67 | 1.42 | 1.42 | 1.25 | 1.08 | 1.00 | #5 |
| 3 | Megane HALMAERT |   | 20.24 | 9.84 |   | 10.40 | 1.58 | 1.33 | 1.42 | 1.17 | 1.00 | 0.00 | #1 |
| 4 | Sandra CAREMELLE |   | 19.03 | 10.57 |   | 9.46 | 1.33 | 1.08 | 1.25 | 1.08 | 1.17 | 1.00 | #9 |
| 5 | Melanie COSTA |   | 18.93 | 9.60 |   | 9.33 | 1.50 | 1.00 | 1.08 | 1.17 | 1.08 | 0.00 | #3 |
| 6 | Anastasia TARARAEVA |   | 18.70 | 9.77 |   | 8.93 | 1.25 | 1.00 | 1.25 | 1.00 | 1.08 | 0.00 | #7 |
| 7 | Nina MASDOUA |   | 17.01 | 8.68 |   | 9.33 | 1.25 | 1.17 | 1.08 | 1.25 | 1.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2007 20:38