| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Sophie CALVEZ |   | FRA | 45.79 | 25.81 |   | 19.98 | 5.36 | 4.86 | 4.96 | 4.82 | 4.96 | 0.00 | #2 |
| 2 | Nadege BOBILLIER-CHAUMONT | ASG | FRA | 44.92 | 25.55 |   | 19.37 | 5.04 | 4.64 | 4.64 | 4.86 | 5.04 | 0.00 | #3 |
| 3 | Vinciane FORTIN |   | FRA | 43.94 | 25.94 |   | 18.00 | 4.64 | 4.36 | 4.50 | 4.57 | 4.43 | 0.00 | #1 |
| 4 | Celine LACOUR |   | FRA | 35.03 | 17.63 |   | 17.40 | 4.68 | 4.25 | 4.32 | 4.36 | 4.14 | 0.00 | #5 |
| 5 | Gwendoline DIDIER |   | FRA | 32.59 | 17.56 |   | 16.03 | 4.46 | 3.79 | 3.96 | 4.07 | 3.75 | 1.00 | #6 |
| 6 | Julie BERTHET |   | FRA | 23.34 | 11.66 |   | 12.68 | 3.46 | 3.14 | 2.96 | 3.29 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/10/2006 12:58