
| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis MIART | 38.45 | 19.70 | 18.75 | 4.00 | 3.50 | 3.83 | 3.67 | 3.75 | 0.00 | #5 | ||
| 2 | Florian LEJEUNE | 32.58 | 17.00 | 15.58 | 3.33 | 3.25 | 3.00 | 3.08 | 2.92 | 0.00 | #4 | ||
| 3 | Arthur REGGIANI | 29.48 | 15.90 | 14.58 | 3.08 | 3.00 | 2.67 | 2.75 | 3.08 | 1.00 | #3 | ||
| 4 | Francois MAYER | 28.52 | 14.69 | 13.83 | 2.92 | 2.75 | 2.83 | 2.75 | 2.58 | 0.00 | #1 | ||
| 5 | Pierre WOLMAN | 27.48 | 14.90 | 12.58 | 2.67 | 2.33 | 2.58 | 2.58 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/01/2007 18:14