
| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian LEJEUNE | 64.81 | 30.97 | 33.84 | 3.67 | 3.50 | 3.25 | 3.33 | 3.17 | 0.00 | #3 | ||
| 2 | Arthur REGGIANI | 62.28 | 28.80 | 34.48 | 3.58 | 3.33 | 3.42 | 3.58 | 3.33 | 1.00 | #5 | ||
| 3 | Alexis MIART | 61.00 | 23.50 | 37.50 | 4.08 | 3.58 | 3.67 | 3.67 | 3.75 | 0.00 | #4 | ||
| 4 | Francois MAYER | 58.09 | 30.09 | 29.00 | 3.25 | 2.92 | 2.83 | 2.75 | 2.75 | 1.00 | #1 | ||
| 5 | Pierre WOLMAN | 52.46 | 25.80 | 26.66 | 2.92 | 2.58 | 2.75 | 2.58 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/01/2007 18:14