
| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina CALMES | 31.13 | 18.13 | 13.00 | 3.42 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | ||
| 2 | Laetitia DE PAIVA | 30.29 | 18.47 | 12.82 | 3.42 | 3.25 | 3.17 | 3.17 | 3.00 | 1.00 | #5 | ||
| 3 | Sophie UN | 29.06 | 16.50 | 12.56 | 3.42 | 2.92 | 3.25 | 3.17 | 2.92 | 0.00 | #1 | ||
| 4 | Silja DOS REIS | 27.84 | 15.30 | 12.54 | 3.17 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #4 | ||
| 5 | Alexia LEMONNIER | 24.10 | 13.90 | 11.20 | 2.92 | 2.58 | 2.83 | 2.67 | 3.00 | 1.00 | #2 | ||
| 6 | Sara ALIABARGHOOI | 20.88 | 13.40 | 10.48 | 2.75 | 2.75 | 2.42 | 2.67 | 2.50 | 3.00 | #6 | ||
| 7 | Marjorie KANE | 20.30 | 13.10 | 13.20 | 3.67 | 3.25 | 3.08 | 3.25 | 3.25 | 6.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/01/2007 18:14