
| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | 49.25 | 26.67 | 23.58 | 5.00 | 4.75 | 4.75 | 4.50 | 4.58 | 1.00 | #3 | ||
| 2 | Benjamin CHAUVINEAU | 44.56 | 24.47 | 21.09 | 4.42 | 4.17 | 4.25 | 4.17 | 4.08 | 1.00 | #2 | ||
| 3 | Christopher BOYADJI | 40.06 | 19.47 | 20.59 | 4.42 | 4.08 | 4.17 | 3.92 | 4.00 | 0.00 | #5 | ||
| 4 | Kevin GRIEU | 39.93 | 22.93 | 18.00 | 3.92 | 3.33 | 3.75 | 3.42 | 3.58 | 1.00 | #4 | ||
| 5 | Tanguy LEPAGE | 36.28 | 19.37 | 16.91 | 3.58 | 3.58 | 3.25 | 3.33 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 07/01/2007 18:14