| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | 104.65 | 53.99 | 50.66 | 5.25 | 4.83 | 5.25 | 4.92 | 5.08 | 0.00 | #3 | ||
| 2 | Benjamin CHAUVINEAU | 82.22 | 40.72 | 42.50 | 4.50 | 4.17 | 4.17 | 4.33 | 4.08 | 1.00 | #4 | ||
| 3 | Christopher BOYADJI | 79.93 | 38.77 | 41.16 | 4.33 | 4.25 | 3.83 | 4.00 | 4.17 | 0.00 | #5 | ||
| 4 | Kevin GRIEU | 68.07 | 33.57 | 35.50 | 3.92 | 3.25 | 3.50 | 3.50 | 3.58 | 1.00 | #2 | ||
| 5 | Tanguy LEPAGE | 62.17 | 31.49 | 32.68 | 3.42 | 3.25 | 3.42 | 3.17 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions

Dernière mise à jour: 07/01/2007 18:14