| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur BURYS |   | 25.55 | 11.87 |   | 13.68 | 1.67 | 1.00 | 1.42 | 1.25 | 1.50 | 0.00 | #3 |
| 2 | Lorenzo PIERRET |   | 21.45 | 9.45 |   | 12.00 | 1.17 | 1.33 | 1.08 | 1.25 | 1.17 | 0.00 | #2 |
| 3 | Teo GUILLAUME |   | 20.15 | 6.83 |   | 18.32 | 1.67 | 2.58 | 1.58 | 1.75 | 1.58 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14/01/2007 20:38