
| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre NACCACHE | ACBB | 21.46 | 11.14 | 10.32 | 1.00 | 1.00 | 0.83 | 1.08 | 1.25 | 0.00 | #3 | |
| 2 | Clément PINEL | CER | 20.35 | 10.85 | 10.50 | 1.17 | 0.92 | 1.08 | 1.08 | 1.00 | 1.00 | #2 | |
| 3 | Alexis DUQUESNOY | ACBB | 18.57 | 10.57 | 8.00 | 1.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 16/12/2006 11:43