Coupe de FontenayMinime B filles - Style libre |
| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angeline VELLAYEN | 20.04 | 10.85 | 9.19 | 1.50 | 1.00 | 1.33 | 1.08 | 0.83 | 0.00 | #8 | ||
| 2 | Sarah MAHMOUD | 19.89 | 12.56 | 7.33 | 1.00 | 0.75 | 1.08 | 0.92 | 0.83 | 0.00 | #5 | ||
| 3 | Andréa FRANCO | 19.28 | 11.68 | 7.60 | 1.17 | 0.83 | 1.08 | 0.92 | 0.75 | 0.00 | #10 | ||
| 4 | Manolia JUNDT | 19.27 | 12.07 | 7.20 | 1.08 | 0.75 | 1.17 | 0.83 | 0.67 | 0.00 | #2 | ||
| 5 | Lucie DELMOTTE | 18.96 | 10.96 | 8.00 | 1.50 | 0.75 | 1.25 | 0.83 | 0.67 | 0.00 | #4 | ||
| 6 | Claodia COPPA | 17.40 | 9.26 | 8.14 | 1.33 | 0.92 | 1.17 | 0.92 | 0.75 | 0.00 | #13 | ||
| 7 | Cheriane MERBAH | 16.80 | 9.79 | 8.01 | 1.17 | 0.83 | 1.17 | 0.92 | 0.92 | 1.00 | #17 | ||
| 8 | Marie-Alice ROLO | 16.55 | 10.35 | 7.20 | 1.00 | 0.83 | 0.92 | 1.00 | 0.75 | 1.00 | #6 | ||
| 9 | Ando RALAIMIADANA | 16.55 | 10.28 | 6.27 | 0.92 | 0.67 | 1.00 | 0.75 | 0.58 | 0.00 | #16 | ||
| 10 | Manon PERROUD | 15.85 | 9.32 | 6.53 | 1.00 | 0.67 | 0.83 | 0.83 | 0.75 | 0.00 | #15 | ||
| 11 | Marie POPP | 14.44 | 9.51 | 4.93 | 0.75 | 0.75 | 0.50 | 0.58 | 0.50 | 0.00 | #3 | ||
| 12 | Anna PASQUET | 13.61 | 9.28 | 7.33 | 1.33 | 0.75 | 1.00 | 0.83 | 0.67 | 3.00 | #12 | ||
| 13 | Mégane MARETHEU | 13.41 | 8.28 | 6.13 | 0.83 | 0.67 | 0.83 | 0.83 | 0.67 | 1.00 | #14 | ||
| 14 | Suzanne PETIT | 11.93 | 7.00 | 4.93 | 0.83 | 0.50 | 0.75 | 0.50 | 0.50 | 0.00 | #1 | ||
| 15 | Cyndi MATONTY | 7.97 | 5.24 | 3.73 | 0.67 | 0.25 | 0.50 | 0.58 | 0.33 | 1.00 | #11 | ||
| 16 | Maïté PETIT | 7.86 | 4.00 | 3.86 | 0.50 | 0.50 | 0.58 | 0.50 | 0.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |