Coupe de FontenayNovice B Filles - Style libre |
| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joy DUGAST | 24.10 | 12.24 | 11.86 | 2.08 | 1.08 | 1.67 | 1.33 | 1.25 | 0.00 | #7 | ||
| 2 | Emilie CASES | 22.17 | 11.10 | 11.07 | 1.67 | 1.25 | 1.50 | 1.33 | 1.17 | 0.00 | #5 | ||
| 3 | Faustine MORIN | 21.09 | 10.09 | 12.00 | 2.00 | 1.25 | 1.50 | 1.50 | 1.25 | 1.00 | #4 | ||
| 4 | Sophie BEC | 20.88 | 10.75 | 10.13 | 1.58 | 1.08 | 1.25 | 1.25 | 1.17 | 0.00 | #10 | ||
| 5 | Estelle JAILLOT | 20.43 | 11.37 | 9.06 | 1.33 | 1.00 | 1.17 | 1.08 | 1.08 | 0.00 | #14 | ||
| 6 | Mélissa LE BRUN | 20.40 | 11.34 | 9.06 | 1.33 | 1.25 | 1.08 | 1.08 | 0.92 | 0.00 | #13 | ||
| 7 | Jennifer DEBRUYNE | 20.29 | 10.75 | 10.54 | 1.58 | 1.17 | 1.42 | 1.25 | 1.17 | 1.00 | #2 | ||
| 8 | Mélanie BARROT | 18.63 | 10.82 | 8.81 | 1.42 | 0.92 | 1.17 | 1.00 | 1.00 | 1.00 | #1 | ||
| 9 | Marine ANDRONY | 18.26 | 11.25 | 8.01 | 1.25 | 1.17 | 0.92 | 0.92 | 0.75 | 1.00 | #11 | ||
| 10 | Laetitia LAVEYSSIERE | 17.80 | 8.06 | 9.74 | 1.25 | 1.00 | 1.42 | 1.25 | 1.17 | 0.00 | #8 | ||
| 11 | Mélodie FERNANDES | 15.90 | 8.50 | 8.40 | 1.17 | 0.83 | 1.25 | 1.08 | 0.92 | 1.00 | #12 | ||
| 12 | Laura BADEAU | 14.98 | 8.04 | 6.94 | 0.92 | 0.75 | 0.83 | 0.92 | 0.92 | 0.00 | #6 | ||
| 13 | Caroline LESTRELIN | 14.67 | 8.54 | 8.13 | 1.17 | 1.00 | 1.08 | 1.00 | 0.83 | 2.00 | #9 | ||
| 14 | Faustine BENNETOT | 10.36 | 5.69 | 4.67 | 0.75 | 0.50 | 0.75 | 0.50 | 0.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |