Coupe de FontenayMinime Filles Médaillés - Style libre |
| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine OBR | 33.20 | 16.13 | 17.07 | 2.42 | 1.92 | 2.33 | 2.08 | 1.92 | 0.00 | #1 | ||
| 2 | Kenza DJAFER | 31.04 | 15.71 | 15.33 | 2.17 | 1.83 | 2.00 | 1.75 | 1.83 | 0.00 | #3 | ||
| 3 | Chloé SEBAG | 29.45 | 15.73 | 13.72 | 2.08 | 1.83 | 1.75 | 1.58 | 1.33 | 0.00 | #4 | ||
| 4 | Mélissa DELEBURY | 26.83 | 15.43 | 12.40 | 1.83 | 1.42 | 1.67 | 1.50 | 1.33 | 1.00 | #5 | ||
| 5 | Fiona NICLAS | 16.72 | 8.32 | 12.40 | 1.75 | 1.50 | 1.75 | 1.42 | 1.33 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |