| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE ROUEN ESPAR | ESPAR |   | 36.56 | 14.23 |   | 23.33 | 3.13 | 2.63 | 2.88 | 2.94 | 3.00 | 1.00 | #5 |
| 2 | Kelly KLINGLER CPAR REIMS | CPAR |   | 33.53 | 14.53 |   | 19.00 | 2.56 | 2.06 | 2.56 | 2.50 | 2.19 | 0.00 | #4 |
| 3 | Camille LAURENT CSGSA STRASBOURG | CSGSA |   | 32.18 | 14.47 |   | 17.71 | 2.50 | 2.06 | 2.13 | 2.31 | 2.06 | 0.00 | #1 |
| 4 | Clémentine DUHAMEL FRANCONVILLE | FRANC |   | 27.17 | 12.56 |   | 17.61 | 2.44 | 1.94 | 2.25 | 2.25 | 2.13 | 3.00 | #3 |
| 5 | Camille LORIDAN COMPIEGNE SCCO | COMPI |   | 22.38 | 9.18 |   | 14.20 | 2.06 | 1.56 | 1.75 | 1.94 | 1.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 04/11/2007 17:15