| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SOSNIAK COMPIEGNE SCCO | COMPI |   | 37.89 | 19.97 |   | 17.92 | 3.75 | 3.42 | 3.58 | 3.75 | 3.42 | 0.00 | #1 |
| 2 | Arthur REGGIANI CHAMPIGNY | CHAMP |   | 37.04 | 20.30 |   | 16.74 | 3.58 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #3 |
| 3 | Valentin HERAUD CPAR REIMS | CPAR |   | 34.62 | 18.03 |   | 16.59 | 3.33 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #4 |
| 4 | Alexis MIART CERGY-PONTOISE CSG | CERGY |   | 34.05 | 17.87 |   | 17.18 | 4.00 | 3.17 | 3.42 | 3.42 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 04/11/2007 17:13