| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen TODD Annecy | ANNE |   | 37.55 | 17.95 |   | 19.60 | 2.75 | 2.25 | 2.58 | 2.42 | 2.25 | 0.00 | #9 |
| 2 | Cédrine JOUVE Clermont Ferrand | CLER |   | 33.58 | 15.85 |   | 17.73 | 2.25 | 2.25 | 2.33 | 2.17 | 2.08 | 0.00 | #2 |
| 3 | Cheyenne CHAZELLE Roanne | ROAN |   | 33.37 | 16.91 |   | 17.46 | 2.42 | 2.00 | 2.33 | 2.33 | 1.83 | 1.00 | #7 |
| 4 | Kelly KLINGER Reims | REIM |   | 33.17 | 16.10 |   | 17.07 | 2.50 | 1.92 | 2.25 | 2.00 | 2.00 | 0.00 | #8 |
| 5 | Ketline GHEBBARI Valence | VALE |   | 31.85 | 14.38 |   | 17.47 | 2.50 | 2.08 | 2.25 | 2.17 | 1.92 | 0.00 | #3 |
| 6 | Manel BENKHALED Villenave d'Ornon | VILL |   | 30.23 | 14.37 |   | 15.86 | 2.25 | 1.75 | 2.08 | 2.08 | 1.75 | 0.00 | #4 |
| 7 | Clémentine DUHAMEL Franconville | FRAN |   | 28.37 | 14.24 |   | 16.13 | 2.25 | 1.83 | 2.25 | 2.00 | 1.75 | 2.00 | #1 |
| 8 | Camille LORIDAN Compiègne | COMP |   | 26.23 | 11.96 |   | 16.27 | 2.42 | 2.00 | 1.92 | 2.00 | 1.83 | 2.00 | #5 |
| 9 | Mathilde DIAS Blagnac | BLAG |   | 21.41 | 9.48 |   | 12.93 | 1.83 | 1.50 | 1.75 | 1.58 | 1.42 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 11:25