| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TÉTAR Amiens | AMIE |   | 66.68 | 30.52 |   | 37.16 | 4.00 | 3.42 | 4.00 | 3.58 | 3.58 | 1.00 | #14 |
| 2 | Grégoire APPELHANS Nice | NICE |   | 55.39 | 24.73 |   | 32.66 | 3.25 | 3.17 | 3.33 | 3.25 | 3.33 | 2.00 | #13 |
| 3 | Noël Antoine PIERRE Grenoble | GREN |   | 54.95 | 24.27 |   | 30.68 | 3.42 | 3.00 | 3.17 | 2.92 | 2.83 | 0.00 | #10 |
| 4 | Tristan PERROCHON Poitiers | POIT |   | 53.86 | 21.88 |   | 31.98 | 3.50 | 3.08 | 3.33 | 3.08 | 3.00 | 0.00 | #11 |
| 5 | Simon HOLQUAUX Nancy | NANC |   | 52.79 | 23.27 |   | 31.52 | 3.25 | 3.00 | 3.17 | 3.17 | 3.17 | 2.00 | #9 |
| 6 | Jonathan KLEIN Blagnac | BLAG |   | 52.69 | 24.17 |   | 28.52 | 3.00 | 2.67 | 3.00 | 2.92 | 2.67 | 0.00 | #8 |
| 7 | Laurent ABECASSIS Colmar | COLM |   | 52.50 | 23.18 |   | 30.32 | 3.25 | 2.75 | 3.08 | 3.00 | 3.08 | 1.00 | #6 |
| 8 | Jean CARRELET Saint Ouen | STOU |   | 46.47 | 21.81 |   | 24.66 | 2.75 | 2.25 | 2.58 | 2.33 | 2.42 | 0.00 | #3 |
| 9 | Timotei NOVAIKIN Colmar | COLM |   | 46.34 | 20.18 |   | 26.16 | 3.00 | 2.58 | 2.67 | 2.58 | 2.25 | 0.00 | #7 |
| 10 | Clément ROGER Asnières | ASNI |   | 46.08 | 21.76 |   | 25.32 | 2.83 | 2.50 | 2.58 | 2.58 | 2.17 | 1.00 | #12 |
| 11 | Gabriel LOUIS Rennes | RENN |   | 43.24 | 20.60 |   | 23.64 | 2.83 | 2.25 | 2.33 | 2.33 | 2.08 | 1.00 | #5 |
| 12 | Adrien TESSON Cherbourg | CHER |   | 39.45 | 15.65 |   | 23.80 | 2.83 | 2.33 | 2.33 | 2.33 | 2.08 | 0.00 | #2 |
| 13 | Kevin AYMOZ Grenoble | GREN |   | 33.41 | 14.23 |   | 20.18 | 2.17 | 1.92 | 2.17 | 2.08 | 1.75 | 1.00 | #4 |
| 14 | Valentin SAIDI Rennes | RENN |   | 29.69 | 11.33 |   | 19.36 | 2.42 | 1.92 | 1.92 | 1.92 | 1.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 11:25