| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART Charleville | CHAR |   | 50.44 | 25.94 |   | 24.50 | 5.08 | 4.67 | 5.08 | 4.92 | 4.75 | 0.00 | #3 |
| 2 | Michael GEORGIN Colmar | COLM |   | 39.24 | 21.57 |   | 17.67 | 3.75 | 3.50 | 3.67 | 3.33 | 3.42 | 0.00 | #5 |
| 3 | Tanguy LEPAGE Club Olympique de Courbevoie | COC |   | 34.18 | 16.60 |   | 18.58 | 4.08 | 3.58 | 3.67 | 3.83 | 3.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 11:25