| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART Charleville | CHAR |   | 102.98 | 55.98 |   | 47.00 | 4.75 | 4.50 | 4.92 | 4.50 | 4.83 | 0.00 | #3 |
| 2 | Tanguy LEPAGE Club Olympique de Courbevoie | COC |   | 80.78 | 44.44 |   | 37.34 | 4.17 | 3.42 | 3.75 | 3.83 | 3.50 | 1.00 | #1 |
| 3 | Michael GEORGIN Colmar | COLM |   | 75.99 | 38.31 |   | 37.68 | 3.92 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2008 11:25