| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastassia KISTLER | FVP |   | 31.72 | 19.78 |   | 11.94 | 3.42 | 2.75 | 3.00 | 2.75 | 3.00 | 0.00 | #35 |
| 2 | Anaïs VENTARD | ANY |   | 30.45 | 19.53 |   | 10.92 | 2.83 | 2.58 | 2.50 | 2.92 | 2.83 | 0.00 | #4 |
| 3 | Mélanie DESJEUNES | DAM |   | 28.84 | 17.50 |   | 11.34 | 3.08 | 2.67 | 2.92 | 2.75 | 2.75 | 0.00 | #31 |
| 4 | Bahia TALEB | ANY |   | 28.47 | 17.87 |   | 10.60 | 2.75 | 2.50 | 2.50 | 2.58 | 2.92 | 0.00 | #24 |
| 5 | Lena MARROCCO | ANY |   | 28.34 | 17.80 |   | 10.54 | 2.92 | 2.42 | 2.58 | 2.58 | 2.67 | 0.00 | #32 |
| 6 | Pauline ARNAUD | ANY |   | 27.80 | 18.40 |   | 9.40 | 2.67 | 2.17 | 2.25 | 2.33 | 2.33 | 0.00 | #34 |
| 7 | Eugénie ORVOEN | ROU |   | 26.05 | 16.17 |   | 9.88 | 2.75 | 2.25 | 2.50 | 2.42 | 2.42 | 0.00 | #3 |
| 8 | Elodie GARDOT | BEL |   | 26.04 | 17.30 |   | 8.74 | 2.42 | 2.17 | 2.08 | 2.17 | 2.08 | 0.00 | #14 |
| 9 | Ycette LOULENDOT | COL |   | 25.69 | 17.57 |   | 10.12 | 2.83 | 2.58 | 2.67 | 2.25 | 2.33 | 2.00 | #22 |
| 10 | Elorry MAHOU | POI |   | 25.65 | 15.73 |   | 9.92 | 2.75 | 2.33 | 2.33 | 2.50 | 2.50 | 0.00 | #17 |
| 11 | Camille CADET | DUN |   | 25.47 | 15.07 |   | 10.40 | 3.00 | 2.33 | 2.67 | 2.42 | 2.58 | 0.00 | #30 |
| 12 | Yretha SILETE | DAM |   | 25.34 | 16.80 |   | 8.54 | 2.67 | 2.00 | 2.00 | 1.92 | 2.08 | 0.00 | #6 |
| 13 | Noemie JEARY | WAS |   | 25.34 | 16.16 |   | 9.18 | 2.83 | 2.33 | 2.17 | 2.08 | 2.08 | 0.00 | #21 |
| 14 | Aline ZEROUROU | ANY |   | 25.28 | 15.96 |   | 10.32 | 2.83 | 2.25 | 2.25 | 2.83 | 2.75 | 1.00 | #28 |
| 15 | Lauriane CIRILLI | ANY |   | 25.15 | 16.23 |   | 8.92 | 2.50 | 2.25 | 2.25 | 2.08 | 2.08 | 0.00 | #1 |
| 16 | Flora LEBLANC | CHY |   | 24.15 | 15.67 |   | 8.48 | 2.42 | 2.00 | 2.08 | 1.92 | 2.17 | 0.00 | #8 |
| 17 | Marine LABAGOUSSE | ANY |   | 24.03 | 15.97 |   | 8.06 | 2.33 | 1.83 | 2.00 | 1.92 | 2.00 | 0.00 | #12 |
| 18 | Lena GILLERON GORY | ANY |   | 23.77 | 15.23 |   | 8.54 | 2.42 | 1.83 | 2.00 | 2.17 | 2.25 | 0.00 | #37 |
| 19 | Laura FISHER | COL |   | 22.84 | 16.10 |   | 6.74 | 2.17 | 1.58 | 1.67 | 1.58 | 1.42 | 0.00 | #9 |
| 20 | Laurie TAGAND | FRA |   | 22.49 | 15.63 |   | 6.86 | 2.25 | 1.75 | 1.58 | 1.67 | 1.33 | 0.00 | #25 |
| 21 | Gwenaelle HAURY | CGY |   | 22.36 | 15.50 |   | 6.86 | 2.42 | 1.58 | 1.83 | 1.42 | 1.33 | 0.00 | #23 |
| 22 | Chloé BELLANGER | AMI |   | 22.28 | 14.10 |   | 8.18 | 2.33 | 2.00 | 2.08 | 2.00 | 1.83 | 0.00 | #20 |
| 23 | Laurine LECAVELIER | GAR |   | 20.75 | 13.13 |   | 7.62 | 2.17 | 1.75 | 1.75 | 1.92 | 1.92 | 0.00 | #11 |
| 24 | Laurie STEINER | AMN |   | 20.66 | 15.00 |   | 5.66 | 1.83 | 1.25 | 1.33 | 1.42 | 1.25 | 0.00 | #19 |
| 25 | Raphaelle BRACONNIER | FVP |   | 19.73 | 13.47 |   | 6.26 | 1.83 | 1.50 | 1.50 | 1.67 | 1.33 | 0.00 | #5 |
| 26 | Joanna MARTIN | AUB |   | 19.38 | 14.60 |   | 5.78 | 1.75 | 1.33 | 1.50 | 1.33 | 1.33 | 1.00 | #10 |
| 27 | Meline HABECHIAN | CHY |   | 18.55 | 11.47 |   | 8.08 | 2.17 | 1.92 | 1.83 | 2.00 | 2.17 | 1.00 | #13 |
| 28 | Alexia POLASZEK | DUN |   | 18.14 | 13.20 |   | 5.94 | 1.75 | 1.42 | 1.42 | 1.58 | 1.25 | 1.00 | #36 |
| 29 | Laura GUERRIER | COU |   | 18.06 | 13.60 |   | 5.46 | 1.83 | 1.33 | 1.33 | 1.17 | 1.17 | 1.00 | #33 |
| 30 | Camille JOLLY | CAE |   | 17.83 | 12.23 |   | 6.60 | 1.75 | 1.83 | 1.42 | 1.58 | 1.67 | 1.00 | #2 |
| 31 | Aurélie MAYINGI | MUL |   | 17.47 | 12.07 |   | 5.40 | 1.67 | 1.25 | 1.33 | 1.33 | 1.17 | 0.00 | #26 |
| 32 | Karine PHILIPPE | GRE |   | 17.40 | 11.60 |   | 6.80 | 2.08 | 1.67 | 1.58 | 1.75 | 1.42 | 1.00 | #7 |
| 33 | Eva MARTINEAU | POI |   | 16.12 | 11.00 |   | 6.12 | 1.83 | 1.58 | 1.50 | 1.58 | 1.17 | 1.00 | #16 |
| 34 | Marine DEPLAIX | FVP |   | 16.08 | 12.10 |   | 4.98 | 1.58 | 1.08 | 1.25 | 1.25 | 1.08 | 1.00 | #18 |
| 35 | Nastassia LEMAY | NAN |   | 14.36 | 10.50 |   | 4.86 | 1.75 | 1.00 | 1.25 | 1.08 | 1.00 | 1.00 | #27 |
| 36 | Anaelle DELAUX | LRY |   | 13.22 | 9.24 |   | 4.98 | 1.58 | 1.08 | 1.33 | 1.17 | 1.08 | 1.00 | #29 |
| 37 | Esther TEXIER | ROU |   | 11.36 | 7.70 |   | 4.66 | 1.50 | 1.00 | 1.25 | 1.08 | 1.00 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 25/11/2007 18:38