| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | AMI |   | 68.14 | 31.86 |   | 37.28 | 3.88 | 3.38 | 3.94 | 3.69 | 3.75 | 1.00 | #14 |
| 2 | Noël Antoine PIERRE | GRE |   | 59.50 | 27.00 |   | 32.50 | 3.44 | 3.06 | 3.44 | 3.06 | 3.25 | 0.00 | #11 |
| 3 | Gabin ANFRY | ROU |   | 58.80 | 26.28 |   | 32.52 | 3.44 | 3.19 | 3.25 | 3.25 | 3.13 | 0.00 | #13 |
| 4 | Gabriel LOUIS | REN |   | 50.37 | 23.35 |   | 27.02 | 3.13 | 2.69 | 3.06 | 2.38 | 2.25 | 0.00 | #8 |
| 5 | Pierre SOUQUET | FVP |   | 50.06 | 21.78 |   | 28.28 | 2.94 | 2.75 | 2.69 | 2.88 | 2.88 | 0.00 | #5 |
| 6 | Jonathan KLEIN | BLA |   | 49.83 | 19.45 |   | 30.38 | 3.13 | 2.75 | 3.25 | 3.00 | 3.06 | 0.00 | #9 |
| 7 | Jean CARRELET | STO |   | 49.77 | 20.89 |   | 29.88 | 3.00 | 2.69 | 3.00 | 3.06 | 3.19 | 1.00 | #10 |
| 8 | Clement ROGER | ASN |   | 48.54 | 19.64 |   | 29.90 | 3.00 | 2.75 | 2.94 | 3.13 | 3.13 | 1.00 | #12 |
| 9 | Paul ARRATEIG | ROU |   | 48.38 | 21.88 |   | 26.50 | 3.13 | 2.44 | 3.06 | 2.56 | 2.06 | 0.00 | #6 |
| 10 | Damien SANOU | CAE |   | 45.80 | 17.42 |   | 29.38 | 2.75 | 2.81 | 2.94 | 3.25 | 2.94 | 1.00 | #2 |
| 11 | Luc SCHNOEBELEN | BES |   | 43.65 | 18.77 |   | 24.88 | 2.69 | 2.56 | 2.75 | 2.44 | 2.00 | 0.00 | #3 |
| 12 | Adrien TESSON | CHE |   | 38.94 | 16.56 |   | 25.38 | 2.88 | 2.25 | 2.44 | 2.56 | 2.56 | 3.00 | #7 |
| 13 | Florian VALETTE | MUL |   | 36.25 | 16.49 |   | 21.76 | 2.50 | 2.19 | 2.25 | 2.13 | 1.81 | 2.00 | #4 |
| 14 | Valentin SAIDI | REN |   | 27.09 | 11.47 |   | 17.62 | 2.06 | 1.63 | 1.75 | 1.81 | 1.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 25/11/2007 18:38