| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélanie SOEHNLEN | ANY |   | 62.03 | 31.09 |   | 32.94 | 4.42 | 4.00 | 3.92 | 4.08 | 4.17 | 2.00 | #21 |
| 2 | Victoria SAYADI | WAS |   | 59.38 | 30.38 |   | 30.00 | 4.08 | 3.67 | 3.83 | 3.67 | 3.50 | 1.00 | #20 |
| 3 | Sabina PAQUIER | VIL |   | 57.75 | 29.41 |   | 29.34 | 3.92 | 3.50 | 3.75 | 3.75 | 3.42 | 1.00 | #16 |
| 4 | Silja DOS REIS | FVP |   | 56.15 | 28.08 |   | 29.07 | 3.75 | 3.25 | 3.67 | 3.67 | 3.83 | 1.00 | #12 |
| 5 | Johane GROGNET | REN |   | 55.86 | 28.05 |   | 28.81 | 3.67 | 3.50 | 3.50 | 3.67 | 3.67 | 1.00 | #13 |
| 6 | Cecilia BAQUERIN | VIL |   | 55.65 | 30.92 |   | 25.73 | 3.58 | 3.00 | 3.25 | 3.25 | 3.00 | 1.00 | #10 |
| 7 | Sandra SITBON | NIC |   | 55.58 | 26.38 |   | 31.20 | 4.17 | 3.67 | 3.83 | 4.00 | 3.83 | 2.00 | #18 |
| 8 | Laetitia DE PAIVA | CGY |   | 54.55 | 26.76 |   | 28.79 | 4.00 | 3.33 | 3.75 | 3.58 | 3.33 | 1.00 | #17 |
| 9 | Vaina BLOCH | ROU |   | 54.28 | 27.74 |   | 28.54 | 3.92 | 3.33 | 3.67 | 3.50 | 3.42 | 2.00 | #19 |
| 10 | Pauline NABIAS | REN |   | 51.94 | 27.68 |   | 24.26 | 3.42 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #3 |
| 11 | Marine BONNEAU | FVP |   | 50.99 | 27.92 |   | 23.07 | 3.42 | 2.75 | 2.92 | 2.75 | 2.58 | 0.00 | #14 |
| 12 | Cindy NAPRIX | VIT |   | 49.98 | 28.51 |   | 21.47 | 3.08 | 2.67 | 2.67 | 2.58 | 2.42 | 0.00 | #4 |
| 13 | Cecile CIADELLA | GRE |   | 48.99 | 25.39 |   | 23.60 | 3.25 | 2.83 | 3.00 | 3.00 | 2.67 | 0.00 | #8 |
| 14 | Emilie SIMON | VIL |   | 47.46 | 22.60 |   | 25.86 | 3.50 | 3.08 | 3.00 | 3.33 | 3.25 | 1.00 | #9 |
| 15 | Aude FRESQUET | REN |   | 47.32 | 23.12 |   | 25.20 | 3.50 | 3.00 | 3.17 | 3.08 | 3.00 | 1.00 | #6 |
| 16 | Valentine RIVAULT | MEG |   | 45.11 | 19.84 |   | 26.27 | 3.67 | 3.17 | 3.08 | 3.42 | 3.08 | 1.00 | #11 |
| 17 | Fanny SCHNEIDER | BLA |   | 43.60 | 19.46 |   | 24.14 | 3.17 | 2.83 | 2.92 | 3.25 | 2.92 | 0.00 | #2 |
| 18 | Marina CALMES | FRA |   | 43.05 | 22.79 |   | 20.26 | 2.92 | 2.25 | 2.58 | 2.58 | 2.33 | 0.00 | #1 |
| 19 | Laetitia RUTA | REI |   | 42.75 | 20.49 |   | 26.26 | 3.75 | 3.33 | 2.83 | 3.42 | 3.08 | 4.00 | #15 |
| 20 | Julie FONTBONNE | STR |   | 42.63 | 19.04 |   | 23.59 | 3.25 | 2.83 | 2.83 | 3.00 | 2.83 | 0.00 | #5 |
| 21 | Alexia JEDREZEJOWSKI | REI |   | 42.62 | 19.49 |   | 24.13 | 3.33 | 2.83 | 2.92 | 3.08 | 2.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 25/11/2007 18:38