| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BERGOUGNOUX | TOU |   | 81.12 | 48.44 |   | 34.68 | 3.75 | 3.42 | 3.42 | 3.50 | 3.25 | 2.00 | #4 |
| 2 | Thomas SOSNIAK | COM |   | 78.11 | 41.61 |   | 36.50 | 3.75 | 3.42 | 3.83 | 3.58 | 3.67 | 0.00 | #6 |
| 3 | Cedric TOUR | NIC |   | 73.99 | 37.15 |   | 36.84 | 3.92 | 3.58 | 3.67 | 3.67 | 3.58 | 0.00 | #10 |
| 4 | Quentin LOURENCO | VIL |   | 67.62 | 30.46 |   | 39.16 | 4.00 | 3.75 | 3.83 | 4.17 | 3.83 | 2.00 | #7 |
| 5 | Frederic DAGANY | ROA |   | 67.52 | 33.20 |   | 35.32 | 3.75 | 3.33 | 3.75 | 3.50 | 3.33 | 1.00 | #9 |
| 6 | Valentin HERAUD | REI |   | 65.20 | 33.56 |   | 33.64 | 3.50 | 3.33 | 3.33 | 3.33 | 3.33 | 2.00 | #8 |
| 7 | Alexis DALRYMPLE | FVP |   | 64.41 | 34.91 |   | 30.50 | 3.33 | 2.92 | 3.17 | 3.00 | 2.83 | 1.00 | #2 |
| 8 | Lionel HERTZ | VIT |   | 59.41 | 32.73 |   | 27.68 | 3.17 | 2.92 | 2.75 | 2.58 | 2.42 | 1.00 | #1 |
| 9 | Alexis MIART | CGY |   | 56.86 | 24.36 |   | 33.50 | 3.67 | 3.17 | 3.25 | 3.33 | 3.33 | 1.00 | #5 |
| 10 | Naim TOUILITE | ANG |   | 55.68 | 25.00 |   | 31.68 | 3.17 | 3.00 | 3.17 | 3.17 | 3.33 | 1.00 | #3 |
| 11 | Arthur REGGIANI | CHY |   | 54.01 | 24.69 |   | 32.32 | 3.42 | 3.25 | 3.08 | 3.33 | 3.08 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 25/11/2007 18:38