| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Berenice MEITE | VIT |   | 39.42 | 24.36 |   | 16.06 | 4.67 | 3.58 | 4.08 | 4.00 | 3.75 | 1.00 | #3 |
| 2 | Vanessa SANESTI | CHY |   | 36.99 | 20.93 |   | 16.06 | 4.42 | 3.50 | 4.00 | 3.83 | 4.33 | 0.00 | #1 |
| 3 | Vinciane FORTIN | VIL |   | 34.69 | 19.03 |   | 16.66 | 4.58 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #6 |
| 4 | Charlotte GENDREAU | REN |   | 30.65 | 15.33 |   | 16.32 | 4.33 | 3.58 | 4.25 | 4.00 | 4.25 | 1.00 | #4 |
| 5 | Aurore LEROY | ASN |   | 24.12 | 13.10 |   | 11.02 | 3.17 | 2.58 | 2.67 | 2.67 | 2.67 | 0.00 | #5 |
| 6 | Caroline BELLE | CAE |   | 22.38 | 10.10 |   | 12.28 | 3.42 | 3.08 | 2.92 | 3.17 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 25/11/2007 18:38