
| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim LUCINE | ASG | 61.49 | 35.04 | 26.45 | 5.40 | 5.10 | 5.35 | 5.30 | 5.30 | 0.00 | #9 | |
| 2 | Florent AMODIO | CCSG | 51.85 | 27.10 | 25.75 | 5.50 | 4.80 | 5.30 | 5.10 | 5.05 | 1.00 | #8 | |
| 3 | Romain PONSART | CMCSG | 45.61 | 22.86 | 22.75 | 4.60 | 4.45 | 4.65 | 4.45 | 4.60 | 0.00 | #7 | |
| 4 | Jordan BERGOUGNOUX | TCP | 44.48 | 27.08 | 17.40 | 3.90 | 3.35 | 3.55 | 3.45 | 3.15 | 0.00 | #3 | |
| 5 | Tanguy LEPAGE | CCO | 42.03 | 24.58 | 17.45 | 3.80 | 3.30 | 3.50 | 3.45 | 3.40 | 0.00 | #6 | |
| 6 | Gaylord LAVOISIER | CMCSG | 38.53 | 20.58 | 17.95 | 3.90 | 3.50 | 3.55 | 3.65 | 3.35 | 0.00 | #4 | |
| 7 | Paul Emmanuel RICHARDEAU | ACPGC | 37.30 | 21.60 | 15.70 | 3.30 | 3.15 | 3.00 | 3.30 | 2.95 | 0.00 | #1 | |
| 8 | Florian LEJEUNE | CCSG | 30.14 | 15.44 | 15.70 | 3.50 | 2.90 | 3.20 | 3.10 | 3.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/09/2007 12:56