
| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | CCSG | 93.31 | 41.61 | 51.70 | 5.35 | 4.95 | 5.25 | 5.15 | 5.15 | 0.00 | #5 | |
| 2 | Kim LUCINE | ASG | 93.10 | 47.10 | 48.00 | 5.10 | 4.80 | 4.70 | 4.85 | 4.55 | 2.00 | #6 | |
| 3 | Romain PONSART | CMCSG | 89.39 | 43.99 | 46.40 | 4.75 | 4.45 | 4.80 | 4.60 | 4.60 | 1.00 | #7 | |
| 4 | Gaylord LAVOISIER | CMCSG | 72.20 | 39.10 | 34.10 | 3.75 | 3.20 | 3.40 | 3.50 | 3.20 | 1.00 | #1 | |
| 5 | Tanguy LEPAGE | CCO | 66.22 | 37.02 | 30.20 | 3.50 | 3.00 | 3.00 | 3.00 | 2.60 | 1.00 | #3 | |
| 6 | Florian LEJEUNE | CCSG | 64.49 | 32.89 | 33.60 | 3.60 | 3.20 | 3.30 | 3.45 | 3.25 | 2.00 | #2 | |
| 7 | Paul Emmanuel RICHARDEAU | ACPGC | 61.42 | 32.62 | 30.80 | 3.05 | 3.25 | 3.00 | 3.25 | 2.85 | 2.00 | #4 | |
| 8 | Jordan BERGOUGNOUX | TCP | 54.37 | 27.57 | 30.80 | 3.55 | 3.10 | 3.00 | 3.10 | 2.65 | 4.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/09/2007 12:56