
| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendoline DIDIER | CCO | 72.48 | 40.36 | 33.12 | 4.65 | 3.85 | 4.25 | 4.05 | 3.90 | 1.00 | #4 | |
| 2 | Vanessa SANESTI | CCSG | 67.98 | 37.26 | 30.72 | 4.20 | 3.60 | 3.75 | 3.80 | 3.85 | 0.00 | #2 | |
| 3 | Anna WEINBERGER | ACBB | 62.43 | 34.07 | 29.36 | 4.15 | 3.45 | 3.65 | 3.75 | 3.35 | 1.00 | #1 | |
| 4 | Vincianne FORTIN | SCVO | 62.36 | 30.80 | 32.56 | 4.25 | 3.95 | 4.05 | 4.10 | 4.00 | 1.00 | #6 | |
| 5 | Candice DIDIER | FVP | 61.96 | 31.36 | 31.60 | 4.70 | 3.80 | 3.65 | 4.00 | 3.60 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/09/2007 12:56