
| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlett ROUZET / Lionel RUMI | BPA/LG | 45.89 | 25.40 | 20.49 | 5.25 | 5.25 | 5.30 | 5.60 | 5.55 | 0.00 | #11 | |
| 2 | Charlene GUIGNARD / Guillaume PAULMIER | SEPB | 44.96 | 26.60 | 18.36 | 4.85 | 4.55 | 4.70 | 4.95 | 5.05 | 0.00 | #10 | |
| 3 | Maureen IBANEZ / Neil BROWN | 43.36 | 26.00 | 18.36 | 4.65 | 4.80 | 4.60 | 5.15 | 4.95 | 1.00 | #9 | ||
| 4 | Camille Laure PRADIER / Clément DOURVAL | CFSG | 40.15 | 24.60 | 15.55 | 4.25 | 3.85 | 4.10 | 4.10 | 4.15 | 0.00 | #7 | |
| 5 | Anne Sophie BILET / Adrien HAMON | VD | 40.06 | 24.10 | 15.96 | 4.25 | 4.05 | 4.10 | 4.35 | 4.25 | 0.00 | #12 | |
| 6 | Sarah ROBERT SIFAOUI / Nicolas BERGER | 39.92 | 24.00 | 15.92 | 4.25 | 4.15 | 4.05 | 4.20 | 4.25 | 0.00 | #14 | ||
| 7 | Céline MALLET / Paul FIERET | 38.93 | 24.10 | 14.83 | 4.05 | 3.50 | 3.90 | 4.00 | 4.05 | 0.00 | #8 | ||
| 8 | Harmonie LAFONT / Stanislas ETZOL | VD/CSGL | 38.55 | 23.20 | 15.35 | 4.20 | 3.85 | 4.00 | 4.10 | 4.05 | 0.00 | #13 | |
| 9 | Sofia GASSOUMI / Guillaume LE MOLAIRE | LGP | 37.12 | 23.60 | 13.52 | 3.65 | 3.50 | 3.45 | 3.55 | 3.60 | 0.00 | #6 | |
| 10 | Rowan MUSSON / Marien DE LA ASUNCION | 36.00 | 21.00 | 15.00 | 4.10 | 3.75 | 3.95 | 4.00 | 3.95 | 0.00 | #5 | ||
| 11 | Aela ROYER / Benjamin LEZE | VD | 33.80 | 22.60 | 12.20 | 3.50 | 3.05 | 3.25 | 3.10 | 3.15 | 1.00 | #3 | |
| 12 | Pauline HEMMLER / Benjamin ALLAIN | OCDV | 33.19 | 21.60 | 11.59 | 3.05 | 2.85 | 3.00 | 3.20 | 3.15 | 0.00 | #4 | |
| 13 | Elodie MOUISSET / Thomas LIZEUL | OCDV | 30.59 | 20.80 | 10.79 | 2.90 | 2.70 | 2.60 | 3.00 | 2.95 | 1.00 | #1 | |
| 14 | Jessica FLEMIN / Jérémie FLEMIN | VD | 22.45 | 17.32 | 8.13 | 2.30 | 2.05 | 1.95 | 2.30 | 2.10 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 30/09/2007 12:56