
| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian JOUBERT | CF | 147.53 | 65.93 | 81.60 | 8.35 | 7.75 | 8.45 | 8.10 | 8.15 | 0.00 | #7 | |
| 2 | Alban PREAUBERT | CMCSG | 128.91 | 57.81 | 73.10 | 7.15 | 7.20 | 7.40 | 7.45 | 7.35 | 2.00 | #9 | |
| 3 | Yannick PONSERO | ASG | 126.70 | 55.30 | 73.40 | 7.50 | 7.30 | 7.30 | 7.25 | 7.35 | 2.00 | #8 | |
| 4 | Jérémie COLOT | FVP | 106.70 | 49.00 | 57.70 | 5.85 | 5.80 | 5.85 | 5.65 | 5.70 | 0.00 | #6 | |
| 5 | Yohan DESLOT | CSGG | 92.65 | 41.75 | 51.90 | 5.25 | 5.30 | 5.00 | 5.25 | 5.15 | 1.00 | #5 | |
| 6 | Jeremy PREVOTEAUX | CMCSG | 86.02 | 42.12 | 45.90 | 4.65 | 4.55 | 4.45 | 4.75 | 4.55 | 2.00 | #3 | |
| 7 | Steven GROUSSARD | NCAP | 75.74 | 40.04 | 36.70 | 4.00 | 3.55 | 3.65 | 3.65 | 3.50 | 1.00 | #2 | |
| 8 | Antonin COUTURIER | 63.69 | 32.89 | 32.80 | 3.65 | 3.10 | 3.25 | 3.30 | 3.10 | 2.00 | #1 | ||
| 9 | Thibault SCHUFFENECKER | AP | 58.48 | 29.58 | 29.90 | 3.50 | 2.85 | 3.05 | 3.00 | 2.55 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/09/2007 12:56