| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLEMENT PINEL CERGY PONTOISE | CERG | 33.66 | 15.32 |   | 19.34 | 2.08 | 1.92 | 1.92 | 1.83 | 1.92 | 1.00 | #1 |
| 2 | YOANN MORROT FRANCONVILLE | FRAN | 32.81 | 14.81 |   | 20.00 | 2.33 | 2.00 | 1.92 | 1.83 | 1.92 | 2.00 | #2 |
| 3 | GABRIEL LAMARQUE-HABIBI VITRY | VIT | 29.81 | 12.97 |   | 17.84 | 1.92 | 1.75 | 1.75 | 1.75 | 1.75 | 1.00 | #3 |
| 4 | JEAN CARRELET SAINT-OUEN | ST-OU | 27.96 | 13.80 |   | 22.16 | 2.25 | 2.17 | 2.08 | 2.33 | 2.25 | 8.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 12/11/2007 7:59