| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAULINE SENGLER FRANCAIS VOLANTS | FVP |   | 23.28 | 12.35 |   | 10.93 | 1.50 | 1.25 | 1.50 | 1.25 | 1.33 | 0.00 | #3 |
| 2 | Eponine SENAY COLOMBES | COL |   | 23.10 | 13.25 |   | 9.85 | 1.33 | 1.08 | 1.33 | 1.33 | 1.08 | 0.00 | #7 |
| 3 | LOLA ESBRAT FRANCAIS VOLANTS | FVP |   | 21.28 | 10.61 |   | 10.67 | 1.67 | 1.17 | 1.50 | 1.33 | 1.00 | 0.00 | #5 |
| 4 | JUSTINE QUENNEVILLE US ORLEANS | ORLEA |   | 17.83 | 9.96 |   | 7.87 | 1.33 | 1.00 | 0.92 | 0.92 | 0.75 | 0.00 | #2 |
| 5 | NOEMIE JULIEN US ORLEANS | ORLEA |   | 17.77 | 10.97 |   | 6.80 | 1.08 | 0.92 | 0.92 | 0.75 | 0.58 | 0.00 | #1 |
| 6 | LOUISE VIDAL CHAMPIGNY CSG | CHAMP |   | 13.93 | 7.53 |   | 6.40 | 1.17 | 0.75 | 0.83 | 0.67 | 0.58 | 0.00 | #4 |
| 7 | SOLENNA ISHAC ACBB | ACBB |   | 13.50 | 8.84 |   | 4.66 | 0.75 | 0.58 | 0.50 | 0.58 | 0.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2008 7:33