| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAIKO COHIER ACBB | ACBB |   | 7.76 | 3.90 |   | 3.86 | 0.50 | 0.33 | 0.50 | 0.58 | 0.50 | 0.00 | #5 |
| 2 | CYNTHIA BOLUS ACBB | ACBB |   | 6.94 | 4.21 |   | 3.73 | 0.58 | 0.42 | 0.58 | 0.42 | 0.33 | 1.00 | #7 |
| 3 | MATHILDE SILVA ACBB | ACBB |   | 5.43 | 2.77 |   | 2.66 | 0.50 | 0.25 | 0.33 | 0.33 | 0.25 | 0.00 | #8 |
| 4 | CORALIE ROUXEL ACBB | ACBB |   | 4.77 | 2.57 |   | 3.20 | 0.50 | 0.25 | 0.42 | 0.50 | 0.33 | 1.00 | #1 |
| 5 | MAELLE PEDROT SAINT OUEN | ST OU |   | 3.74 | 1.21 |   | 2.53 | 0.42 | 0.25 | 0.33 | 0.33 | 0.25 | 0.00 | #9 |
| 6 | EMILIE OUAZAN ACBB | ACBB |   | 2.63 | 0.50 |   | 2.13 | 0.25 | 0.25 | 0.25 | 0.33 | 0.25 | 0.00 | #2 |
| 7 | OLGA CUZYTEUX ACBB | ACBB |   | 2.59 | 0.33 |   | 2.26 | 0.25 | 0.25 | 0.25 | 0.33 | 0.33 | 0.00 | #4 |
| 8 | ANNE CHRISTINE PINARBASI SAINT OUEN | ST OU |   | 1.60 | 0.20 |   | 2.40 | 0.25 | 0.25 | 0.25 | 0.42 | 0.33 | 1.00 | #3 |
| 9 | MARGUERITE BUJARD ACBB | ACBB |   | 1.00 | 1.00 |   | 2.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2008 7:33