| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auriane LEGRAND FRANCONVILLE | FRAN |   | 28.06 | 17.26 |   | 10.80 | 1.75 | 1.00 | 1.42 | 1.33 | 1.25 | 0.00 | #2 |
| 2 | Oriane GIRARDI ASNIERES | ASNI |   | 27.21 | 15.88 |   | 11.33 | 1.67 | 1.25 | 1.58 | 1.33 | 1.25 | 0.00 | #4 |
| 3 | Céline DAIRE ACBB | ACBB |   | 26.79 | 15.71 |   | 11.08 | 1.67 | 1.17 | 1.42 | 1.25 | 1.42 | 0.00 | #3 |
| 4 | Pauline SENGLER Français Volants de Paris | FVP |   | 26.46 | 14.20 |   | 12.26 | 1.67 | 1.33 | 1.58 | 1.58 | 1.50 | 0.00 | #8 |
| 5 | Capucine GOLDBERG Français Volants de Paris | FVP |   | 25.70 | 11.97 |   | 13.73 | 1.67 | 1.58 | 1.83 | 1.75 | 1.75 | 0.00 | #7 |
| 6 | Manolia JUNDT CERGY | CERG |   | 25.49 | 14.30 |   | 11.19 | 1.50 | 1.33 | 1.58 | 1.25 | 1.33 | 0.00 | #1 |
| 7 | Andréa FRANCO CERGY | CERG |   | 23.81 | 14.95 |   | 9.86 | 1.42 | 1.33 | 1.08 | 1.25 | 1.08 | 1.00 | #9 |
| 8 | Noor MOUSSAOUI COURBEVOIE | COC |   | 23.28 | 13.75 |   | 10.53 | 1.42 | 1.33 | 1.33 | 1.25 | 1.25 | 1.00 | #10 |
| 9 | Anna PASQUET Français Volants de Paris | FVP |   | 21.95 | 11.89 |   | 11.06 | 1.58 | 1.33 | 1.42 | 1.33 | 1.25 | 1.00 | #6 |
| 10 | Aurore GARRIGOUX DESMOULINS CERGY | CERG |   | 21.65 | 11.78 |   | 9.87 | 1.42 | 1.25 | 1.25 | 1.08 | 1.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/03/2009 7:17