| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillaume TEO Villenave d'Ornon | VILL |   | 44.44 | 17.44 |   | 27.50 | 3.00 | 2.33 | 2.92 | 2.67 | 2.83 | 0.50 | #9 |
| 2 | Luc ECONOMIDES Rouen | ROU |   | 42.78 | 17.96 |   | 24.82 | 2.67 | 2.08 | 2.58 | 2.50 | 2.58 | 0.00 | #3 |
| 3 | Ryan GROSSE Nice | NCE |   | 38.52 | 16.36 |   | 22.16 | 2.58 | 1.92 | 2.25 | 2.25 | 2.08 | 0.00 | #1 |
| 4 | Loris PIERRET Reims | REI |   | 33.07 | 14.57 |   | 18.50 | 1.92 | 1.67 | 1.83 | 1.83 | 2.00 | 0.00 | #5 |
| 5 | Etienne TESSON Cherbourg | CHE |   | 31.95 | 14.93 |   | 17.02 | 2.00 | 1.42 | 1.67 | 1.75 | 1.67 | 0.00 | #8 |
| 6 | Arthur RIBES Boulogne Billancourt | BOU |   | 28.77 | 12.95 |   | 15.82 | 1.83 | 1.50 | 1.50 | 1.50 | 1.58 | 0.00 | #2 |
| 7 | Landry LE MAY Nantes | NAN |   | 26.51 | 12.49 |   | 14.02 | 1.67 | 1.33 | 1.42 | 1.42 | 1.17 | 0.00 | #10 |
| 8 | Mathis BARBET Rouen | ROU |   | 26.36 | 12.84 |   | 14.02 | 1.67 | 1.17 | 1.58 | 1.42 | 1.17 | 0.50 | #4 |
| 9 | Antonin HERREBOUDT Compiègne | COM |   | 25.59 | 14.43 |   | 11.66 | 1.25 | 1.25 | 1.08 | 1.25 | 1.00 | 0.50 | #7 |
| 10 | Hugo LEONARD Colmar | CLM |   | 22.97 | 12.65 |   | 11.82 | 1.50 | 1.08 | 1.08 | 1.08 | 1.17 | 1.50 | #12 |
| 11 | Joffrey DE MENDEZ Compiègne | COM |   | 17.96 | 9.46 |   | 9.00 | 0.92 | 1.00 | 0.83 | 0.83 | 0.92 | 0.50 | #6 |
| 12 | Maric FESSY Caen | CAE |   | 13.41 | 8.25 |   | 6.16 | 0.75 | 0.42 | 0.50 | 0.83 | 0.58 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 30/11/2008 19:04