| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaïs VENTARD Annecy | ANY |   | 33.76 | 19.50 |   | 14.26 | 3.50 | 3.08 | 4.00 | 3.67 | 3.58 | 0.00 | #12 |
| 2 | Flora LEBLANC Champigny | CHY |   | 33.49 | 20.49 |   | 13.00 | 3.42 | 2.83 | 3.42 | 3.00 | 3.58 | 0.00 | #18 |
| 3 | Yasmine BEN KHALED Villenave d'Ornon | VILL |   | 31.91 | 19.51 |   | 12.40 | 3.42 | 2.83 | 3.17 | 3.00 | 3.08 | 0.00 | #3 |
| 4 | Camille CADET Champigny | CHY |   | 30.13 | 16.33 |   | 13.80 | 3.83 | 2.92 | 3.50 | 3.33 | 3.67 | 0.00 | #22 |
| 5 | Ophélie FERRANDO Nice | NCE |   | 28.37 | 16.97 |   | 11.40 | 3.08 | 2.42 | 3.00 | 2.75 | 3.00 | 0.00 | #2 |
| 6 | Meline HABECHIAN Champigny | CHY |   | 26.07 | 16.53 |   | 9.54 | 2.75 | 2.17 | 2.42 | 2.50 | 2.08 | 0.00 | #5 |
| 7 | Aline ZEROUROU Annecy | ANY |   | 25.98 | 15.64 |   | 11.34 | 2.92 | 2.83 | 3.00 | 2.92 | 2.50 | 1.00 | #4 |
| 8 | Emilie HERNANDEZ Villenave d'Ornon | VILL |   | 25.46 | 13.74 |   | 11.72 | 3.00 | 2.50 | 3.00 | 3.08 | 3.08 | 0.00 | #16 |
| 9 | Laurine LECAVELIER Garges | GAR |   | 24.47 | 13.67 |   | 10.80 | 2.92 | 2.50 | 2.50 | 2.83 | 2.75 | 0.00 | #6 |
| 10 | Karine PHILIPPE Grenoble | GRE |   | 23.15 | 14.07 |   | 10.08 | 2.92 | 2.17 | 2.50 | 2.67 | 2.33 | 1.00 | #9 |
| 11 | Lauriane CIRILLI Annecy | ANY |   | 22.35 | 13.47 |   | 9.88 | 2.75 | 2.17 | 2.67 | 2.25 | 2.50 | 1.00 | #11 |
| 12 | Camille JOLLY Caen | CAE |   | 21.83 | 13.17 |   | 9.66 | 2.67 | 2.08 | 2.50 | 2.50 | 2.33 | 1.00 | #13 |
| 13 | Marine DEPLAIX Courbevoie | COU |   | 21.63 | 13.83 |   | 8.80 | 2.50 | 2.08 | 2.08 | 2.42 | 1.92 | 1.00 | #10 |
| 14 | Nastasia LE MAY Nantes | NAN |   | 21.45 | 13.37 |   | 8.08 | 2.42 | 1.75 | 1.92 | 2.17 | 1.83 | 0.00 | #8 |
| 15 | Kelly KLINGER Reims | REI |   | 21.21 | 13.47 |   | 8.74 | 2.50 | 2.00 | 2.17 | 2.08 | 2.17 | 1.00 | #19 |
| 16 | Josephine MALCZUK Caen | CAE |   | 21.17 | 11.97 |   | 9.20 | 2.50 | 2.00 | 2.25 | 2.42 | 2.33 | 0.00 | #14 |
| 17 | Noriko SASA Grenoble | GRE |   | 19.96 | 13.90 |   | 8.06 | 2.58 | 1.83 | 1.92 | 2.08 | 1.67 | 2.00 | #1 |
| 18 | Chloé BELLENGER Amiens | AMI |   | 19.57 | 9.63 |   | 9.94 | 2.67 | 2.33 | 2.42 | 2.42 | 2.58 | 0.00 | #20 |
| 19 | Camille LAURENT Colmar | CLM |   | 15.65 | 9.87 |   | 7.78 | 2.08 | 1.83 | 2.00 | 2.08 | 1.75 | 2.00 | #21 |
| 20 | Cheyenne CHAZELLE Roanne | ROA |   | 15.41 | 9.63 |   | 6.78 | 2.00 | 1.58 | 1.83 | 1.58 | 1.50 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 30/11/2008 19:04