| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora LEBLANC Champigny | CHY |   | 62.73 | 33.27 |   | 29.46 | 3.83 | 2.92 | 4.08 | 3.75 | 3.83 | 0.00 | #19 |
| 2 | Anaïs VENTARD Annecy | ANY |   | 59.86 | 27.99 |   | 31.87 | 4.00 | 3.67 | 4.17 | 4.08 | 4.00 | 0.00 | #20 |
| 3 | Camille CADET Champigny | CHY |   | 48.90 | 23.83 |   | 25.07 | 3.67 | 2.50 | 3.42 | 3.00 | 3.08 | 0.00 | #17 |
| 4 | Lauriane CIRILLI Annecy | ANY |   | 47.62 | 25.61 |   | 22.01 | 2.92 | 2.67 | 2.67 | 2.67 | 2.83 | 0.00 | #10 |
| 5 | Yasmine BEN KHALED Villenave d'Ornon | VILL |   | 46.27 | 22.41 |   | 23.86 | 3.50 | 2.83 | 3.00 | 3.00 | 2.58 | 0.00 | #18 |
| 6 | Laurine LECAVELIER Garges | GAR |   | 46.00 | 24.20 |   | 22.80 | 3.00 | 2.75 | 2.75 | 2.92 | 2.83 | 1.00 | #12 |
| 7 | Ophélie FERRANDO Nice | NCE |   | 45.38 | 25.38 |   | 22.00 | 3.17 | 2.50 | 2.58 | 2.83 | 2.67 | 2.00 | #16 |
| 8 | Aline ZEROUROU Annecy | ANY |   | 44.53 | 20.66 |   | 25.87 | 3.42 | 3.00 | 3.25 | 3.33 | 3.17 | 2.00 | #14 |
| 9 | Emilie HERNANDEZ Villenave d'Ornon | VILL |   | 40.87 | 19.93 |   | 22.94 | 3.17 | 2.50 | 2.83 | 2.92 | 2.92 | 2.00 | #13 |
| 10 | Marine DEPLAIX Courbevoie | COU |   | 39.61 | 22.68 |   | 16.93 | 2.33 | 1.92 | 2.08 | 2.08 | 2.17 | 0.00 | #8 |
| 11 | Meline HABECHIAN Champigny | CHY |   | 38.14 | 18.94 |   | 21.20 | 2.83 | 2.42 | 2.92 | 2.50 | 2.58 | 2.00 | #15 |
| 12 | Kelly KLINGER Reims | REI |   | 37.68 | 20.41 |   | 18.27 | 2.42 | 2.00 | 2.17 | 2.50 | 2.33 | 1.00 | #6 |
| 13 | Camille JOLLY Caen | CAE |   | 37.09 | 19.02 |   | 19.07 | 2.58 | 2.17 | 2.42 | 2.58 | 2.17 | 1.00 | #9 |
| 14 | Chloé BELLENGER Amiens | AMI |   | 36.74 | 18.94 |   | 18.80 | 2.50 | 2.00 | 2.25 | 2.58 | 2.42 | 1.00 | #3 |
| 15 | Josephine MALCZUK Caen | CAE |   | 36.62 | 19.15 |   | 17.47 | 2.42 | 2.00 | 2.08 | 2.25 | 2.17 | 0.00 | #5 |
| 16 | Nastasia LE MAY Nantes | NAN |   | 36.15 | 20.29 |   | 15.86 | 2.08 | 2.00 | 1.75 | 2.08 | 2.00 | 0.00 | #7 |
| 17 | Karine PHILIPPE Grenoble | GRE |   | 35.57 | 17.17 |   | 20.40 | 2.83 | 2.33 | 2.42 | 2.67 | 2.50 | 2.00 | #11 |
| 18 | Noriko SASA Grenoble | GRE |   | 29.82 | 16.69 |   | 14.13 | 2.33 | 1.67 | 1.50 | 1.75 | 1.58 | 1.00 | #4 |
| 19 | Camille LAURENT Colmar | CLM |   | 27.47 | 15.20 |   | 14.27 | 1.92 | 1.58 | 1.58 | 2.17 | 1.67 | 2.00 | #2 |
| 20 | Cheyenne CHAZELLE Roanne | ROA |   | 24.70 | 15.10 |   | 11.60 | 2.00 | 1.25 | 1.33 | 1.25 | 1.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 30/11/2008 19:04