| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timofei NOVAIKIM Colmar | CLM |   | 35.60 | 18.84 |   | 16.76 | 3.67 | 3.17 | 3.42 | 3.33 | 3.17 | 0.00 | #2 |
| 2 | Laurent ABECASSIS Colmar | CLM |   | 33.35 | 15.86 |   | 17.49 | 3.58 | 3.33 | 3.83 | 3.42 | 3.33 | 0.00 | #4 |
| 3 | Gabin ANFRY Rouen | ROU |   | 30.52 | 14.94 |   | 16.58 | 3.50 | 3.00 | 3.50 | 3.33 | 3.25 | 1.00 | #7 |
| 4 | Adrien TESSON Cherbourg | CHE |   | 27.83 | 15.50 |   | 12.33 | 2.92 | 2.33 | 2.67 | 2.33 | 2.08 | 0.00 | #5 |
| 5 | Gabriel LOUIS Rennes | REN |   | 26.22 | 13.90 |   | 12.32 | 2.58 | 2.25 | 2.33 | 2.83 | 2.33 | 0.00 | #6 |
| 6 | Josuah LAMBOLEY Besancon | BES |   | 22.76 | 11.10 |   | 12.66 | 2.83 | 2.25 | 2.50 | 2.58 | 2.50 | 1.00 | #1 |
| 7 | Kevin AYMOZ Grenoble | GRE |   | 21.83 | 10.00 |   | 12.83 | 3.00 | 2.25 | 2.58 | 2.42 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 30/11/2008 19:04