| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timofei NOVAIKIM Colmar | CLM |   | 67.71 | 32.73 |   | 34.98 | 3.83 | 3.25 | 3.83 | 3.33 | 3.25 | 0.00 | #7 |
| 2 | Laurent ABECASSIS Colmar | CLM |   | 57.32 | 25.98 |   | 32.34 | 3.67 | 2.83 | 3.50 | 3.17 | 3.00 | 1.00 | #6 |
| 3 | Adrien TESSON Cherbourg | CHE |   | 56.55 | 30.03 |   | 26.52 | 3.17 | 2.42 | 2.50 | 2.67 | 2.50 | 0.00 | #4 |
| 4 | Gabin ANFRY Rouen | ROU |   | 54.62 | 23.62 |   | 31.00 | 3.50 | 2.92 | 3.08 | 2.92 | 3.08 | 0.00 | #5 |
| 5 | Josuah LAMBOLEY Besancon | BES |   | 49.53 | 22.53 |   | 27.00 | 2.75 | 2.67 | 2.92 | 2.58 | 2.58 | 0.00 | #2 |
| 6 | Gabriel LOUIS Rennes | REN |   | 45.23 | 23.39 |   | 21.84 | 2.50 | 2.00 | 2.00 | 2.42 | 2.00 | 0.00 | #3 |
| 7 | Kevin AYMOZ Grenoble | GRE |   | 42.95 | 19.13 |   | 24.82 | 2.58 | 2.50 | 2.50 | 2.58 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 30/11/2008 19:04