| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR Champigny | CHY |   | 43.14 | 24.23 |   | 19.91 | 4.33 | 3.67 | 4.08 | 4.00 | 3.83 | 1.00 | #8 |
| 2 | Tristan PEROCHON Poitiers | POI |   | 38.38 | 20.30 |   | 18.08 | 3.83 | 3.42 | 3.58 | 3.83 | 3.42 | 0.00 | #11 |
| 3 | Quentin LOURENCO Villenave d'Ornon | VILL |   | 37.72 | 18.13 |   | 19.59 | 4.17 | 3.75 | 4.08 | 3.92 | 3.67 | 0.00 | #6 |
| 4 | Grégoire APPELHANS Nice | NCE |   | 37.64 | 20.13 |   | 18.51 | 3.75 | 3.42 | 3.92 | 3.67 | 3.75 | 1.00 | #9 |
| 5 | Thomas SOSNIAK Compiègne | COM |   | 35.55 | 18.30 |   | 18.25 | 3.75 | 3.50 | 3.83 | 3.67 | 3.50 | 1.00 | #2 |
| 6 | Alexi DALRYMPLE Paris FVP | FVP |   | 34.95 | 19.20 |   | 15.75 | 3.50 | 2.83 | 3.25 | 3.25 | 2.92 | 0.00 | #1 |
| 7 | Raoul VINCENT Lyon | LYO |   | 34.34 | 18.67 |   | 15.67 | 3.42 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #3 |
| 8 | Loïc RENAULT Rouen | ROU |   | 34.16 | 18.73 |   | 15.43 | 3.42 | 2.92 | 3.17 | 3.00 | 2.92 | 0.00 | #10 |
| 9 | Lionel HERTZ Vitry | VIT |   | 33.93 | 22.60 |   | 15.33 | 3.58 | 3.00 | 3.08 | 3.00 | 2.67 | 4.00 | #12 |
| 10 | Noël Antoine PIERRE Grenoble | GRE |   | 33.29 | 17.87 |   | 16.42 | 3.58 | 3.25 | 3.50 | 3.17 | 2.92 | 1.00 | #5 |
| 11 | Benjamin SIAO HIM FA Villenave d'Ornon | VILL |   | 32.57 | 15.40 |   | 19.17 | 4.17 | 3.83 | 3.75 | 3.92 | 3.50 | 2.00 | #4 |
| 12 | Matua MASSAMBA Rouen | ROU |   | 30.70 | 17.70 |   | 14.00 | 3.50 | 2.50 | 3.00 | 2.58 | 2.42 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 30/11/2008 19:04