| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esther VERA MUÑOZ Club Poliesportiu Puigcerdá | CPP | ESP | 21.94 | 10.67 | 12.27 | 1.92 | 1.25 | 1.67 | 1.50 | 1.33 | 1.00 | #5 | |
| 2 | Alexandra SEGURA MACÍAS Andorra Club Gel | ACG | AND | 21.52 | 10.86 | 10.66 | 1.50 | 1.17 | 1.58 | 1.33 | 1.08 | 0.00 | #3 | |
| 3 | María ARENAS CARRERAS Club Poliesportiu Puigcerdá | CPP | ESP | 19.49 | 9.22 | 10.27 | 1.50 | 1.00 | 1.42 | 1.25 | 1.25 | 0.00 | #2 | |
| 4 | Melissa DE CASTRO Ice Leganés | IL | ESP | 15.77 | 7.30 | 9.47 | 1.50 | 1.08 | 1.17 | 1.25 | 0.92 | 1.00 | #1 | |
| 5 | Maria PALMITJAVILA PAVON Andorra Club Gel | ACG | AND | 15.13 | 6.34 | 8.79 | 1.33 | 1.08 | 1.08 | 1.08 | 0.92 | 0.00 | #6 | |
| 6 | Nuria HERNANDEZ Ice Leganés | IL | ESP | 14.10 | 7.57 | 8.53 | 1.17 | 1.08 | 1.00 | 1.25 | 0.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/11/2009 15:16