| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALYZEE MORIN | CMP | 17.57 | 8.91 | 8.66 | 1.17 | 1.08 | 1.08 | 1.08 | 1.00 | 0.00 | #4 | |
| 2 | EMMA JACOB | CMP | 12.21 | 6.48 | 5.73 | 0.92 | 0.83 | 0.67 | 0.58 | 0.58 | 0.00 | #3 | |
| 3 | CAMILLE CONSTANTIN | USO | 9.86 | 5.45 | 4.41 | 0.67 | 0.67 | 0.58 | 0.42 | 0.42 | 0.00 | #1 | |
| 4 | ANNE-CHRISTINE PINARBASI | ST | 8.68 | 5.45 | 3.73 | 0.50 | 0.58 | 0.50 | 0.42 | 0.33 | 0.50 | #2 | |
| 5 | EMMA BENOIST | MSC | 8.48 | 4.62 | 3.86 | 0.58 | 0.58 | 0.50 | 0.42 | 0.33 | 0.00 | #5 | |
| 6 | AMANDINE BESSON-BERTHOULD | USO | 7.58 | 4.48 | 3.60 | 0.42 | 0.58 | 0.42 | 0.50 | 0.33 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:45