| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARIE ROI | ESB | 16.39 | 8.12 | 8.27 | 1.08 | 1.17 | 1.08 | 0.92 | 0.92 | 0.00 | #1 | |
| 2 | MAUREEN PIOCHON | JSG | 14.31 | 8.58 | 5.73 | 0.83 | 0.75 | 0.67 | 0.58 | 0.75 | 0.00 | #8 | |
| 3 | JULIE DEGUINE | ROM | 13.94 | 7.00 | 6.94 | 1.00 | 1.08 | 0.92 | 0.67 | 0.67 | 0.00 | #3 | |
| 4 | ANASTASIA MOCIK | USO | 13.38 | 7.92 | 5.46 | 0.83 | 0.83 | 0.67 | 0.50 | 0.58 | 0.00 | #9 | |
| 5 | MELISSA DUMAS | ROM | 12.99 | 6.58 | 6.41 | 0.92 | 0.92 | 0.75 | 0.67 | 0.75 | 0.00 | #6 | |
| 6 | EMELINE CREPIN | ROM | 10.85 | 6.11 | 5.74 | 0.92 | 0.92 | 0.67 | 0.58 | 0.50 | 1.00 | #7 | |
| 7 | MORGANE LOSQ | JSG | 8.07 | 4.20 | 3.87 | 0.67 | 0.58 | 0.42 | 0.42 | 0.33 | 0.00 | #4 | |
| 8 | LILI GOUR | USO | 6.14 | 2.27 | 3.87 | 0.58 | 0.58 | 0.42 | 0.42 | 0.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46