| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMILIE TEXEIRA | CMP | 42.39 | 21.46 | 20.93 | 2.67 | 2.42 | 2.58 | 2.83 | 2.58 | 0.00 | #4 | |
| 2 | MYLENE SECHAUD | CSG | 35.86 | 18.52 | 17.34 | 2.50 | 2.25 | 2.17 | 2.00 | 1.92 | 0.00 | #1 | |
| 3 | CHLOE DHEU | CSG | 34.04 | 17.90 | 16.14 | 2.42 | 2.17 | 1.92 | 1.75 | 1.83 | 0.00 | #5 | |
| 4 | ROXANE ALIABARGHOOI | CMP | 28.74 | 16.21 | 14.53 | 2.08 | 2.00 | 1.67 | 1.75 | 1.58 | 2.00 | #2 | |
| 5 | AMANDINE BOULARD | MSC | 25.52 | 12.19 | 15.33 | 2.33 | 2.00 | 1.92 | 1.75 | 1.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31/01/2010 19:46