| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasmin BEN KHALED | VIL | 26.52 | 12.45 | 15.07 | 1.92 | 1.67 | 2.00 | 1.83 | 2.00 | 1.00 | #5 | |
| 2 | Aurélia GUASCO | AUX | 23.77 | 11.70 | 13.07 | 1.75 | 1.67 | 1.67 | 1.58 | 1.50 | 1.00 | #4 | |
| 3 | Margaux VARLOTEAUX | CLE | 22.25 | 10.45 | 12.80 | 1.50 | 1.42 | 1.83 | 1.58 | 1.67 | 1.00 | #6 | |
| 4 | Marie PAVAGEAU | CHA | 20.86 | 11.00 | 9.86 | 1.33 | 1.25 | 1.33 | 1.08 | 1.17 | 0.00 | #2 | |
| 5 | Yaël FLAMAN | VIL | 19.35 | 11.35 | 8.00 | 0.83 | 0.75 | 1.17 | 1.00 | 1.25 | 0.00 | #8 | |
| 6 | Chloé DEBRUYNE | VIL | 16.20 | 9.60 | 7.60 | 1.00 | 0.83 | 0.83 | 0.92 | 1.17 | 1.00 | #7 | |
| 7 | Delphine FERRU | LIM | 16.16 | 8.10 | 9.06 | 1.08 | 1.08 | 1.25 | 1.08 | 1.17 | 1.00 | #3 | |
| 8 | Mélissa VILA | VIL | 15.27 | 10.60 | 6.67 | 0.92 | 0.75 | 1.08 | 0.67 | 0.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |