| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie CAMBOU | TCP | 48.94 | 24.55 | 24.39 | 3.08 | 2.75 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
| 2 | Charlène RAMELET | CLE | 47.91 | 23.90 | 24.01 | 3.00 | 2.92 | 2.92 | 3.17 | 3.00 | 0.00 | #5 | |
| 3 | Tracy SALLIER | CHA | 45.27 | 21.00 | 24.27 | 3.00 | 2.75 | 3.00 | 3.25 | 3.17 | 0.00 | #4 | |
| 4 | Elodie RODRIGUEZ | VIL | 43.39 | 19.25 | 24.14 | 3.17 | 2.58 | 3.17 | 3.00 | 3.17 | 0.00 | #3 | |
| 5 | Charlotte FAUCHER | LIM | 40.28 | 20.35 | 20.93 | 2.67 | 2.58 | 2.58 | 2.67 | 2.58 | 1.00 | #6 | |
| 6 | Gwenaëlle ROCSIN | CHA | 36.23 | 17.30 | 20.93 | 2.67 | 2.83 | 2.50 | 2.58 | 2.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |