COUPE AQUITAINE LIMOUSIN 2006

Minimes F - Programme Libre

Result Details

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Emma VERON-DURAND CLE 39.45 16.80   22.65 2.83 2.83 2.83 2.83 2.83 0.00 #9
2 Pauline CHAUCHARD BRI 37.13 15.40   21.73 2.92 2.33 2.58 2.92 2.83 0.00 #8
3 Mona MALDY POI 36.23 16.10   20.13 3.00 2.33 2.50 2.50 2.25 0.00 #4
4 Daphnée YIANNAKI AMI 35.62 15.50   20.12 2.58 2.33 2.50 2.58 2.58 0.00 #13
5 Ellory MAHOU POI 35.33 13.40   22.93 2.92 2.58 3.00 3.00 2.83 1.00 #6
6 Séréna MERSCHARDT FRA 34.28 14.75   20.53 2.58 2.75 2.42 2.75 2.33 1.00 #7
7 Léa FEDLAOUI CLE 32.62 15.55   19.07 2.25 2.25 2.42 2.50 2.50 2.00 #2
8 Tiphaine DELAVAY EVR 32.23 16.30   16.93 2.25 2.08 1.92 2.33 2.00 1.00 #1
9 Fanny BICHON VIL 31.82 15.55   16.27 2.25 1.75 2.00 2.17 2.00 0.00 #3
10 Alexandra SCHREYERS VIL 31.71 14.10   19.61 2.67 2.00 2.67 2.42 2.50 2.00 #5
11 Célia DECLERCQ POI 30.54 13.20   19.34 2.67 2.42 2.25 2.42 2.33 2.00 #14
12 Eva MARTINEAU CLE 30.38 14.05   17.33 2.42 2.00 2.08 2.25 2.08 1.00 #15
13 Estelle MONASSIER CLE 29.78 14.45   17.33 2.33 2.33 2.00 2.17 2.00 2.00 #10
14 Ena BERAGNE VIL 29.50 10.30   19.20 2.50 2.17 2.33 2.58 2.42 0.00 #11
15 Emilie MAGE VIL 26.90 12.10   16.80 2.42 1.83 2.08 2.17 2.00 2.00 #12

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation